diff options
| author | Filip Wandzio <contact@philw.dev> | 2025-10-03 00:25:24 +0200 |
|---|---|---|
| committer | Filip Wandzio <contact@philw.dev> | 2025-10-03 00:25:24 +0200 |
| commit | fee6fdbfbd445ed8453856ed133d2b41068d785e (patch) | |
| tree | 9238bb8ef440a55de3c8bed5568ba9e06e4c2da3 /assets/wsb.svg | |
| download | mm_03102025_matrix-master.tar.gz mm_03102025_matrix-master.zip | |
Diffstat (limited to 'assets/wsb.svg')
| -rwxr-xr-x | assets/wsb.svg | 3 |
1 files changed, 3 insertions, 0 deletions
diff --git a/assets/wsb.svg b/assets/wsb.svg new file mode 100755 index 0000000..a882bb2 --- /dev/null +++ b/assets/wsb.svg | |||
| @@ -0,0 +1,3 @@ | |||
| 1 | <svg width="603" height="483" viewBox="0 0 603 483" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||
| 2 | <path fill-rule="evenodd" clip-rule="evenodd" d="M169.343 482.858H0V0H231.131L295.207 185.362H308.937L373.013 0H603V482.858H431.368V322.668H414.205L330.677 482.858H271.178L186.507 322.668H169.343V482.858ZM556.087 430.224V449.676H481.713V418.782L524.049 407.34L481.713 395.898V365.004H556.087V383.311H504.598L556.087 398.186V415.349L504.598 430.224H556.087ZM481.713 351.273V292.918H500.021V329.533H509.175V295.207H528.626V329.533H536.636V292.918H556.087V351.273H481.713ZM481.713 281.476V233.419C482.313 229.221 486.256 223.878 490.867 220.833C495.053 218.069 499.698 217.4 504.598 217.4C516.04 217.4 520.617 228.843 520.617 228.843C522.142 225.41 526.338 219.689 530.915 219.689H556.087V240.285H536.636C532.059 240.285 530.915 241.887 530.915 243.717V260.88H556.087V281.476H481.713ZM514.896 260.88H497.732V243.717C497.732 243.717 498.877 237.996 506.886 237.996C512.607 237.996 514.896 243.717 514.896 243.717V260.88ZM481.713 205.958V185.362H556.087V205.958H481.713ZM481.713 112.133V175.065H500.021V154.469H556.087V132.729H500.021V112.133H481.713ZM480.569 80.0949C480.569 80.0949 478.281 68.6528 480.569 59.4991C482.858 50.3454 488.482 41.9144 494.3 37.759C502.309 32.038 514.896 29.7495 529.77 32.038C542.357 33.9743 549.222 44.6243 552.655 50.3454C553.341 51.4896 557.624 60.539 556.087 74.3738C553.85 94.5093 543.957 100.428 538.17 103.89C538.038 103.969 537.908 104.047 537.78 104.123C532.059 107.556 521.303 110.989 505.742 106.412C490.181 101.835 481.892 88.8458 480.569 80.0949ZM509.175 53.778C516.658 53.1143 522.653 53.4759 527.482 53.778C532.311 54.0801 537.78 58.3548 537.78 69.797C537.78 81.2391 533.203 83.5275 527.482 85.8159C521.761 88.1044 512.607 86.9602 509.175 85.8159C509.08 85.7843 508.981 85.7518 508.88 85.7183C505.305 84.5374 497.732 82.0355 497.732 69.797C497.732 62.474 501.691 54.4416 509.175 53.778Z" fill="#0069FF"/> | ||
| 3 | </svg> | ||
