diff options
Diffstat (limited to 'assets/mad.svg')
| -rwxr-xr-x | assets/mad.svg | 19 |
1 files changed, 19 insertions, 0 deletions
diff --git a/assets/mad.svg b/assets/mad.svg new file mode 100755 index 0000000..30e0603 --- /dev/null +++ b/assets/mad.svg | |||
| @@ -0,0 +1,19 @@ | |||
| 1 | <svg width="531" height="572" viewBox="0 0 531 572" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||
| 2 | <path d="M338.379 463.688C399.889 461.954 528.988 464.295 528.988 488.316C528.988 506.885 475.335 508.519 473.574 511.643" stroke="#613A05" stroke-width="2.94846"/> | ||
| 3 | <path d="M451.769 539.211L451.372 514.765L461.171 547.979L459.957 566.45L451.769 539.211Z" fill="#613A05"/> | ||
| 4 | <rect x="107.272" y="468.11" width="229.979" height="19.9454" fill="#613A05"/> | ||
| 5 | <rect x="103.283" y="187.834" width="236.917" height="282.705" rx="8.15161" fill="#D6A35C"/> | ||
| 6 | <rect x="128.084" y="222.868" width="185.579" height="141.352" rx="15.0892" fill="#613A05"/> | ||
| 7 | <path fill-rule="evenodd" clip-rule="evenodd" d="M280.538 401.683C279.101 401.683 277.936 402.848 277.936 404.285V406.713H217.06C215.623 406.713 214.458 407.878 214.458 409.315V414.518C214.458 415.955 215.623 417.12 217.06 417.12H277.936V421.975C277.936 423.412 279.101 424.577 280.538 424.577H317.133C318.57 424.577 319.735 423.412 319.735 421.975V404.285C319.735 402.848 318.57 401.683 317.133 401.683H280.538Z" fill="#613A05"/> | ||
| 8 | <path d="M1.19594 551.203L23.2416 487.551C23.6045 486.504 24.5913 485.801 25.6999 485.801H417.262C418.532 485.801 419.616 486.718 419.827 487.97L430.569 551.622C430.837 553.209 429.614 554.656 428.004 554.656H3.65425C1.86573 554.656 0.610608 552.893 1.19594 551.203Z" fill="#D6A35C"/> | ||
| 9 | <path d="M1.64746 552.228H430.561V565.236C430.561 568.972 427.533 572 423.797 572H8.41156C4.67585 572 1.64746 568.972 1.64746 565.236V552.228Z" fill="#613A05"/> | ||
| 10 | <path d="M459.699 546.331H521.964V565.236C521.964 566.673 520.799 567.838 519.362 567.838H462.301C460.864 567.838 459.699 566.673 459.699 565.236V546.331Z" fill="#613A05"/> | ||
| 11 | <path d="M459.57 546.55L451.45 515.331C451.192 514.343 451.939 513.378 452.96 513.378H511.091C511.78 513.378 512.388 513.829 512.586 514.489L521.967 545.708C522.268 546.71 521.518 547.718 520.473 547.718H461.08C460.37 547.718 459.749 547.238 459.57 546.55Z" fill="#D6A35C"/> | ||
| 12 | <path d="M464.945 517.221L463.549 512.365C463.358 511.699 463.857 511.036 464.549 511.036H500.507C500.945 511.036 501.336 511.311 501.485 511.722L503.246 516.579C503.492 517.257 502.989 517.974 502.267 517.974H465.945C465.481 517.974 465.073 517.667 464.945 517.221Z" fill="#613A05"/> | ||
| 13 | <path d="M57.8892 74.5783C77.9208 71.6298 127.265 97.3854 155.015 109.613C200.947 109.295 292.326 107.792 295.933 107.792C300.443 107.792 357.331 77.0064 377.97 76.0525C398.609 75.0986 412.505 92.9048 407.715 124.008C401.384 165.113 326.458 211.768 224.39 212.982C122.321 214.196 48.8701 164.766 35.2555 123.748C27.4067 100.101 41.6719 76.9653 57.8892 74.5783Z" fill="#613A05"/> | ||
| 14 | <path d="M222.134 6.10352e-05C204.009 6.10352e-05 188.891 3.03524 183.023 5.46338L220.226 26.5362C236.096 19.5986 267.193 5.53275 264.626 4.76962C261.418 3.81571 242.4 6.10352e-05 222.134 6.10352e-05Z" fill="#613A05"/> | ||
| 15 | <path d="M171.924 0.0864258C147.084 0.0864266 146.95 86.9563 142.581 123.473C142.545 123.769 142.636 124.047 142.836 124.267C156.229 138.946 189.612 145.874 222.568 147.422C255.782 148.983 302.957 133.528 302.957 123.401C302.957 114.036 293.914 4.75104 276.508 1.04033C254.134 -3.72923 239.147 17.7771 222.135 17.7771C207.566 17.7771 189.355 0.0864252 171.924 0.0864258Z" fill="#D6A35C"/> | ||
| 16 | <rect x="165.894" y="260.331" width="27.7502" height="27.7502" rx="5.02972" fill="#D6A35C"/> | ||
| 17 | <rect x="250.876" y="260.331" width="27.7502" height="27.7502" rx="5.02972" fill="#D6A35C"/> | ||
| 18 | <path d="M113.426 458.795C113.165 458.795 112.965 458.72 112.825 458.571C112.686 458.422 112.616 458.217 112.616 457.956V449.559C112.616 449.289 112.69 449.084 112.839 448.944C112.989 448.795 113.193 448.72 113.454 448.72C113.687 448.72 113.869 448.767 113.999 448.86C114.139 448.944 114.265 449.093 114.376 449.307L117.828 455.693H117.381L120.832 449.307C120.944 449.093 121.065 448.944 121.195 448.86C121.325 448.767 121.507 448.72 121.74 448.72C122.001 448.72 122.201 448.795 122.341 448.944C122.481 449.084 122.55 449.289 122.55 449.559V457.956C122.55 458.217 122.481 458.422 122.341 458.571C122.21 458.72 122.01 458.795 121.74 458.795C121.479 458.795 121.279 458.72 121.139 458.571C120.999 458.422 120.93 458.217 120.93 457.956V451.487H121.237L118.303 456.838C118.21 456.997 118.112 457.113 118.009 457.188C117.907 457.262 117.767 457.299 117.59 457.299C117.413 457.299 117.269 457.262 117.157 457.188C117.045 457.104 116.947 456.987 116.864 456.838L113.901 451.473H114.237V457.956C114.237 458.217 114.167 458.422 114.027 458.571C113.897 458.72 113.696 458.795 113.426 458.795ZM124.816 458.795C124.593 458.795 124.411 458.743 124.271 458.641C124.141 458.538 124.062 458.403 124.034 458.236C124.006 458.059 124.038 457.863 124.132 457.649L127.82 449.475C127.941 449.205 128.086 449.014 128.253 448.902C128.43 448.781 128.631 448.72 128.854 448.72C129.069 448.72 129.26 448.781 129.427 448.902C129.604 449.014 129.753 449.205 129.874 449.475L133.577 457.649C133.679 457.863 133.717 458.059 133.689 458.236C133.661 458.413 133.582 458.552 133.451 458.655C133.321 458.748 133.149 458.795 132.934 458.795C132.673 458.795 132.469 458.734 132.319 458.613C132.18 458.482 132.054 458.287 131.942 458.026L131.034 455.916L131.789 456.405H125.892L126.647 455.916L125.752 458.026C125.631 458.296 125.506 458.492 125.375 458.613C125.245 458.734 125.058 458.795 124.816 458.795ZM128.826 450.774L126.87 455.427L126.507 454.98H131.174L130.824 455.427L128.854 450.774H128.826ZM136.066 458.683C135.759 458.683 135.521 458.604 135.354 458.445C135.195 458.278 135.116 458.04 135.116 457.733V449.782C135.116 449.475 135.195 449.242 135.354 449.084C135.521 448.916 135.759 448.832 136.066 448.832H138.777C140.426 448.832 141.697 449.256 142.591 450.104C143.495 450.951 143.947 452.167 143.947 453.75C143.947 454.542 143.83 455.246 143.597 455.86C143.374 456.466 143.038 456.978 142.591 457.397C142.153 457.816 141.613 458.138 140.97 458.361C140.337 458.576 139.606 458.683 138.777 458.683H136.066ZM136.904 457.202H138.665C139.243 457.202 139.741 457.132 140.16 456.992C140.589 456.843 140.943 456.629 141.222 456.349C141.511 456.061 141.725 455.702 141.865 455.273C142.004 454.836 142.074 454.328 142.074 453.75C142.074 452.595 141.79 451.734 141.222 451.166C140.654 450.597 139.801 450.313 138.665 450.313H136.904V457.202Z" fill="#613A05"/> | ||
| 19 | </svg> | ||
