| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Update thesisHEADmaster | Filip Wandzio | 12 days | 1 | -115/+0 |
| | | |||||
| * | Update project | philw | 2024-07-02 | 1 | -0/+2 |
| |\ | |||||
| | * | Update dotfiles | philw | 2024-05-06 | 1 | -0/+2 |
| | | | |||||
| * | | Update rice | philw | 2024-07-02 | 1 | -0/+3 |
| |/ | |||||
| * | Resolve | phajw | 2024-04-26 | 1 | -1/+2 |
| |\ | |||||
| | * | Update dots | philw | 2024-04-25 | 1 | -1/+2 |
| | | | |||||
| * | | Add arduino stuff | phajw | 2024-04-26 | 1 | -1/+2 |
| |/ | |||||
| * | update dots | philw | 2024-04-24 | 1 | -4/+4 |
| |\ | |||||
| | * | Update rice | phajw | 2024-04-06 | 1 | -4/+4 |
| | | | |||||
| * | | Update dots | philw | 2024-04-24 | 1 | -0/+1 |
| |/ | |||||
| * | update dotfiles | philw | 2024-03-19 | 1 | -1/+2 |
| | | |||||
| * | Update dots | philw | 2024-02-10 | 1 | -0/+106 |
