aboutsummaryrefslogtreecommitdiffstats
path: root/analysis/e1anl/__pycache__/analyze.cpython-313.pyc
blob: 0b6a4ce499ba76868c8197e36c42985901398ce4 (plain)
ofshex dumpascii
0000 f3 0d 0d 0a 00 00 00 00 66 da b8 68 93 05 00 00 e3 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 ........f..h....................
0020 00 00 00 00 00 f3 26 00 00 00 95 00 53 00 53 01 4b 00 72 01 53 00 53 01 4b 02 4a 03 72 04 20 00 ......&.....S.S.K.r.S.S.K.J.r...
0040 53 00 53 01 4b 05 72 06 53 02 1a 00 72 07 67 01 29 03 e9 00 00 00 00 4e 63 00 00 00 00 00 00 00 S.S.K.r.S...r.g.)......Nc.......
0060 00 00 00 00 00 06 00 00 00 03 00 00 00 f3 70 05 00 00 95 00 53 01 6e 00 5b 00 00 00 00 00 00 00 ..............p.....S.n.[.......
0080 00 00 52 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 55 00 35 01 00 00 00 00 ..R...................".U.5.....
00a0 00 00 6e 01 55 01 53 02 05 00 00 00 52 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..n.U.S.....R...................
00c0 5b 06 00 00 00 00 00 00 00 00 35 01 00 00 00 00 00 00 55 01 53 02 27 00 00 00 55 01 53 03 05 00 [.........5.......U.S.'...U.S...
00e0 00 00 52 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5b 06 00 00 00 00 00 00 00 00 ..R...................[.........
0100 35 01 00 00 00 00 00 00 55 01 53 03 27 00 00 00 55 01 53 04 05 00 00 00 52 05 00 00 00 00 00 00 5.......U.S.'...U.S.....R.......
0120 00 00 00 00 00 00 00 00 00 00 00 00 5b 06 00 00 00 00 00 00 00 00 35 01 00 00 00 00 00 00 55 01 ............[.........5.......U.
0140 53 04 27 00 00 00 55 01 53 05 05 00 00 00 52 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 S.'...U.S.....R.................
0160 00 00 5b 08 00 00 00 00 00 00 00 00 35 01 00 00 00 00 00 00 55 01 53 05 27 00 00 00 55 01 53 04 ..[.........5.......U.S.'...U.S.
0180 05 00 00 00 52 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 00 00 00 00 00 00 00 ....R...................5.......
01a0 6e 02 55 01 53 04 05 00 00 00 52 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 06 n.U.S.....R...................S.
01c0 35 01 00 00 00 00 00 00 6e 03 55 01 53 05 05 00 00 00 52 0b 00 00 00 00 00 00 00 00 00 00 00 00 5.......n.U.S.....R.............
01e0 00 00 00 00 00 00 35 00 00 00 00 00 00 00 6e 04 5b 0f 00 00 00 00 00 00 00 00 53 07 55 02 53 08 ......5.......n.[.........S.U.S.
0200 0f 00 53 09 33 03 35 01 00 00 00 00 00 00 20 00 5b 0f 00 00 00 00 00 00 00 00 53 0a 55 03 53 08 ..S.3.5.........[.........S.U.S.
0220 0f 00 53 09 33 03 35 01 00 00 00 00 00 00 20 00 5b 0f 00 00 00 00 00 00 00 00 53 0b 55 04 53 08 ..S.3.5.........[.........S.U.S.
0240 0f 00 53 0c 33 03 35 01 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 12 00 00 00 00 ..S.3.5.........[.........R.....
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 0d 53 0e 39 01 20 00 5b 14 00 00 00 00 00 00 ..............".S.S.9...[.......
0280 00 00 52 16 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 0f 2f 01 55 02 2f 01 ..R...................".S./.U./.
02a0 53 10 53 11 39 03 20 00 5b 10 00 00 00 00 00 00 00 00 52 18 00 00 00 00 00 00 00 00 00 00 00 00 S.S.9...[.........R.............
02c0 00 00 00 00 00 00 22 00 53 12 35 01 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 1a ......".S.5.........[.........R.
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 13 35 01 00 00 00 00 00 00 20 00 ..................".S.5.........
0300 5b 10 00 00 00 00 00 00 00 00 52 1c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 [.........R...................".
0320 35 00 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 1e 00 00 00 00 00 00 00 00 00 00 5.........[.........R...........
0340 00 00 00 00 00 00 00 00 22 00 53 14 35 01 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 ........".S.5.........[.........
0360 52 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 35 00 00 00 00 00 00 00 20 00 R...................".5.........
0380 5b 10 00 00 00 00 00 00 00 00 52 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 [.........R...................".
03a0 53 0d 53 0e 39 01 20 00 5b 14 00 00 00 00 00 00 00 00 52 16 00 00 00 00 00 00 00 00 00 00 00 00 S.S.9...[.........R.............
03c0 00 00 00 00 00 00 22 00 53 0f 2f 01 55 03 2f 01 53 15 53 11 39 03 20 00 5b 10 00 00 00 00 00 00 ......".S./.U./.S.S.9...[.......
03e0 00 00 52 18 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 16 35 01 00 00 00 00 ..R...................".S.5.....
0400 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 1a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....[.........R.................
0420 00 00 22 00 53 13 35 01 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 1c 00 00 00 00 ..".S.5.........[.........R.....
0440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 35 00 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 ..............".5.........[.....
0460 00 00 00 00 52 1e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 17 35 01 00 00 ....R...................".S.5...
0480 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ......[.........R...............
04a0 00 00 00 00 22 00 35 00 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 12 00 00 00 00 ....".5.........[.........R.....
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 0d 53 0e 39 01 20 00 5b 14 00 00 00 00 00 00 ..............".S.S.9...[.......
04e0 00 00 52 16 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 0f 2f 01 55 04 2f 01 ..R...................".S./.U./.
0500 53 18 53 11 39 03 20 00 5b 10 00 00 00 00 00 00 00 00 52 18 00 00 00 00 00 00 00 00 00 00 00 00 S.S.9...[.........R.............
0520 00 00 00 00 00 00 22 00 53 19 35 01 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 1a ......".S.5.........[.........R.
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 1a 35 01 00 00 00 00 00 00 20 00 ..................".S.5.........
0560 5b 10 00 00 00 00 00 00 00 00 52 1c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 [.........R...................".
0580 35 00 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 1e 00 00 00 00 00 00 00 00 00 00 5.........[.........R...........
05a0 00 00 00 00 00 00 00 00 22 00 53 1b 35 01 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 ........".S.5.........[.........
05c0 52 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 35 00 00 00 00 00 00 00 20 00 R...................".5.........
05e0 67 00 29 1c 4e 7a 16 72 74 74 5f 74 68 72 6f 75 67 68 70 75 74 5f 6c 6f 67 2e 63 73 76 da 07 73 g.).Nz.rtt_throughput_log.csv..s
0600 65 6e 74 5f 6d 73 da 0b 72 65 63 65 69 76 65 64 5f 6d 73 da 06 72 74 74 5f 6d 73 da 14 74 68 72 ent_ms..received_ms..rtt_ms..thr
0620 6f 75 67 68 70 75 74 5f 6d 73 67 5f 70 65 72 5f 73 67 66 66 66 66 66 66 ee 3f 75 0e 00 00 00 c5 oughput_msg_per_sgffffff.?u.....
0640 9a 72 65 64 6e 69 65 20 52 54 54 3a 20 7a 03 2e 32 66 7a 03 20 6d 73 7a 12 52 54 54 20 39 35 2d .rednie.RTT:.z..2fz..msz.RTT.95-
0660 70 65 72 63 65 6e 74 79 6c 3a 20 75 14 00 00 00 c5 9a 72 65 64 6e 69 20 74 68 72 6f 75 67 68 70 percentyl:.u......redni.throughp
0680 75 74 3a 20 7a 06 20 6d 73 67 2f 73 29 02 e9 06 00 00 00 e9 04 00 00 00 29 01 da 07 66 69 67 73 ut:.z..msg/s)...........)...figs
06a0 69 7a 65 7a 09 56 61 72 69 61 6e 74 20 41 da 04 53 65 74 32 29 03 da 01 78 da 01 79 da 07 70 61 izez.Variant.A..Set2)...x..y..pa
06c0 6c 65 74 74 65 75 18 00 00 00 c5 9a 72 65 64 6e 69 65 20 52 54 54 20 2d 20 77 61 72 69 61 6e 74 letteu......rednie.RTT.-.wariant
06e0 20 41 7a 08 52 54 54 20 5b 6d 73 5d 7a 0e 72 74 74 5f 6d 65 61 6e 5f 61 2e 70 6e 67 da 04 53 65 .Az.RTT.[ms]z.rtt_mean_a.png..Se
0700 74 33 7a 1c 52 54 54 20 39 35 2d 70 65 72 63 65 6e 74 79 6c 20 2d 20 77 61 72 69 61 6e 74 20 41 t3z.RTT.95-percentyl.-.wariant.A
0720 7a 0d 72 74 74 5f 70 39 35 5f 61 2e 70 6e 67 da 04 53 65 74 31 75 1e 00 00 00 c5 9a 72 65 64 6e z.rtt_p95_a.png..Set1u......redn
0740 69 20 74 68 72 6f 75 67 68 70 75 74 20 2d 20 77 61 72 69 61 6e 74 20 41 7a 13 4d 65 73 73 61 67 i.throughput.-.wariant.Az.Messag
0760 65 73 20 70 65 72 20 73 65 63 6f 6e 64 7a 10 74 68 72 6f 75 67 68 70 75 74 5f 61 2e 70 6e 67 29 es.per.secondz.throughput_a.png)
0780 11 da 02 70 64 da 08 72 65 61 64 5f 63 73 76 da 06 61 73 74 79 70 65 da 03 69 6e 74 da 05 66 6c ...pd..read_csv..astype..int..fl
07a0 6f 61 74 da 04 6d 65 61 6e da 08 71 75 61 6e 74 69 6c 65 da 05 70 72 69 6e 74 da 03 70 6c 74 da oat..mean..quantile..print..plt.
07c0 06 66 69 67 75 72 65 da 03 73 6e 73 da 07 62 61 72 70 6c 6f 74 da 05 74 69 74 6c 65 da 06 79 6c .figure..sns..barplot..title..yl
07e0 61 62 65 6c da 0c 74 69 67 68 74 5f 6c 61 79 6f 75 74 da 07 73 61 76 65 66 69 67 da 04 73 68 6f abel..tight_layout..savefig..sho
0800 77 29 05 da 08 43 53 56 5f 46 49 4c 45 da 02 64 66 da 08 6d 65 61 6e 5f 72 74 74 da 07 70 39 35 w)...CSV_FILE..df..mean_rtt..p95
0820 5f 72 74 74 da 0f 6d 65 61 6e 5f 74 68 72 6f 75 67 68 70 75 74 73 05 00 00 00 20 20 20 20 20 da _rtt..mean_throughputs..........
0840 33 2f 68 6f 6d 65 2f 70 68 69 6c 2f 72 65 70 6f 73 2f 6d 61 73 74 65 72 5f 74 68 65 73 69 73 5f 3/home/phil/repos/master_thesis_
0860 69 6f 74 2f 65 31 61 6e 6c 2f 61 6e 61 6c 79 7a 65 2e 70 79 da 07 61 6e 61 6c 79 7a 65 72 28 00 iot/e1anl/analyze.py..analyzer(.
0880 00 00 07 00 00 00 73 03 02 00 00 80 00 d8 0f 27 80 48 dc 09 0b 8f 1b 8a 1b 90 58 d3 09 1e 80 42 ......s........'.H........X....B
08a0 e0 14 16 90 79 91 4d d7 14 28 d1 14 28 ac 13 d3 14 2d 80 42 80 79 81 4d d8 18 1a 98 3d d1 18 29 ....y.M..(..(....-.B.y.M....=..)
08c0 d7 18 30 d1 18 30 b4 13 d3 18 35 80 42 80 7d d1 04 15 d8 13 15 90 68 91 3c d7 13 26 d1 13 26 a4 ..0..0....5.B.}.......h.<..&..&.
08e0 73 d3 13 2b 80 42 80 78 81 4c d8 21 23 d0 24 3a d1 21 3b d7 21 42 d1 21 42 c4 35 d3 21 49 80 42 s..+.B.x.L.!#.$:.!;.!B.!B.5.!I.B
0900 d0 07 1d d1 04 1e e0 0f 11 90 28 89 7c d7 0f 20 d1 0f 20 d3 0f 22 80 48 d8 0e 10 90 18 89 6c d7 ..........(.|........".H......l.
0920 0e 23 d1 0e 23 a0 44 d3 0e 29 80 47 d8 16 18 d0 19 2f d1 16 30 d7 16 35 d1 16 35 d3 16 37 80 4f .#..#.D..).G...../..0..5..5..7.O
0940 e4 04 09 88 4e 98 38 a0 43 98 2e a8 03 d0 0a 2c d4 04 2d dc 04 09 d0 0c 1e 98 77 a0 73 98 6d a8 ....N.8.C......,..-.......w.s.m.
0960 33 d0 0a 2f d4 04 30 dc 04 09 d0 0c 20 a0 1f b0 13 d0 20 35 b0 56 d0 0a 3c d4 04 3d e4 04 07 87 3../..0............5.V..<..=....
0980 4a 82 4a 90 75 d2 04 1d dc 04 07 87 4b 82 4b 90 3b 90 2d a0 48 a0 3a b0 76 d2 04 3e dc 04 07 87 J.J.u.......K.K.;.-.H.:.v..>....
09a0 49 82 49 d0 0e 28 d4 04 29 dc 04 07 87 4a 82 4a 88 7a d4 04 1a dc 04 07 d7 04 14 d2 04 14 d4 04 I.I..(..)....J.J.z..............
09c0 16 dc 04 07 87 4b 82 4b d0 10 20 d4 04 21 dc 04 07 87 48 82 48 84 4a e4 04 07 87 4a 82 4a 90 75 .....K.K.....!....H.H.J....J.J.u
09e0 d2 04 1d dc 04 07 87 4b 82 4b 90 3b 90 2d a0 47 a0 39 b0 66 d2 04 3d dc 04 07 87 49 82 49 d0 0e .......K.K.;.-.G.9.f..=....I.I..
0a00 2c d4 04 2d dc 04 07 87 4a 82 4a 88 7a d4 04 1a dc 04 07 d7 04 14 d2 04 14 d4 04 16 dc 04 07 87 ,..-....J.J.z...................
0a20 4b 82 4b 90 0f d4 04 20 dc 04 07 87 48 82 48 84 4a e4 04 07 87 4a 82 4a 90 75 d2 04 1d dc 04 07 K.K.........H.H.J....J.J.u......
0a40 87 4b 82 4b 90 3b 90 2d a0 4f d0 23 34 b8 66 d2 04 45 dc 04 07 87 49 82 49 d0 0e 2e d4 04 2f dc .K.K.;.-.O.#4.f..E....I.I...../.
0a60 04 07 87 4a 82 4a d0 0f 24 d4 04 25 dc 04 07 d7 04 14 d2 04 14 d4 04 16 dc 04 07 87 4b 82 4b d0 ...J.J..$..%................K.K.
0a80 10 22 d4 04 23 dc 04 07 87 48 82 48 85 4a f3 00 00 00 00 29 08 da 06 70 61 6e 64 61 73 72 11 00 ."..#....H.H.J.....)...pandasr..
0aa0 00 00 da 11 6d 61 74 70 6c 6f 74 6c 69 62 2e 70 79 70 6c 6f 74 da 06 70 79 70 6c 6f 74 72 19 00 ....matplotlib.pyplot..pyplotr..
0ac0 00 00 da 07 73 65 61 62 6f 72 6e 72 1b 00 00 00 72 28 00 00 00 a9 00 72 29 00 00 00 72 27 00 00 ....seabornr....r(.....r)...r'..
0ae0 00 da 08 3c 6d 6f 64 75 6c 65 3e 72 2f 00 00 00 01 00 00 00 73 15 00 00 00 f0 03 01 01 01 f3 06 ...<module>r/.......s...........
0b00 00 01 14 dd 00 1f db 00 15 f3 04 27 01 0f 72 29 00 00 00 ...........'..r)...