aboutsummaryrefslogtreecommitdiffstats
path: root/analysis/e1anl/src/__pycache__/analyze.cpython-313.pyc
blob: a8917632cd52c89bf3d1fb25f114878e15949657 (plain)
ofshex dumpascii
0000 f3 0d 0d 0a 00 00 00 00 cb dd b8 68 df 05 00 00 e3 00 00 00 00 00 00 00 00 00 00 00 00 05 00 00 ...........h....................
0020 00 00 00 00 00 f3 50 00 00 00 95 00 53 00 53 01 4b 00 72 01 53 00 53 01 4b 02 4a 03 72 04 20 00 ......P.....S.S.K.r.S.S.K.J.r...
0040 53 00 53 01 4b 05 72 06 53 00 53 01 4b 07 72 07 5c 07 52 10 00 00 00 00 00 00 00 00 00 00 00 00 S.S.K.r.S.S.K.r.\.R.............
0060 00 00 00 00 00 00 22 00 53 02 53 03 53 04 39 02 20 00 53 05 1a 00 72 09 67 01 29 06 e9 00 00 00 ......".S.S.S.9...S...r.g.).....
0080 00 4e da 06 6f 75 74 70 75 74 54 29 01 da 08 65 78 69 73 74 5f 6f 6b 63 00 00 00 00 00 00 00 00 .N..outputT)...exist_okc........
00a0 00 00 00 00 06 00 00 00 03 00 00 00 f3 70 05 00 00 95 00 53 01 6e 00 5b 00 00 00 00 00 00 00 00 .............p.....S.n.[........
00c0 00 52 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 55 00 35 01 00 00 00 00 00 .R...................".U.5......
00e0 00 6e 01 55 01 53 02 05 00 00 00 52 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5b .n.U.S.....R...................[
0100 06 00 00 00 00 00 00 00 00 35 01 00 00 00 00 00 00 55 01 53 02 27 00 00 00 55 01 53 03 05 00 00 .........5.......U.S.'...U.S....
0120 00 52 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5b 06 00 00 00 00 00 00 00 00 35 .R...................[.........5
0140 01 00 00 00 00 00 00 55 01 53 03 27 00 00 00 55 01 53 04 05 00 00 00 52 05 00 00 00 00 00 00 00 .......U.S.'...U.S.....R........
0160 00 00 00 00 00 00 00 00 00 00 00 5b 06 00 00 00 00 00 00 00 00 35 01 00 00 00 00 00 00 55 01 53 ...........[.........5.......U.S
0180 04 27 00 00 00 55 01 53 05 05 00 00 00 52 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .'...U.S.....R..................
01a0 00 5b 08 00 00 00 00 00 00 00 00 35 01 00 00 00 00 00 00 55 01 53 05 27 00 00 00 55 01 53 04 05 .[.........5.......U.S.'...U.S..
01c0 00 00 00 52 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 00 00 00 00 00 00 00 6e ...R...................5.......n
01e0 02 55 01 53 04 05 00 00 00 52 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 06 35 .U.S.....R...................S.5
0200 01 00 00 00 00 00 00 6e 03 55 01 53 05 05 00 00 00 52 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 .......n.U.S.....R..............
0220 00 00 00 00 00 35 00 00 00 00 00 00 00 6e 04 5b 0f 00 00 00 00 00 00 00 00 53 07 55 02 53 08 0f .....5.......n.[.........S.U.S..
0240 00 53 09 33 03 35 01 00 00 00 00 00 00 20 00 5b 0f 00 00 00 00 00 00 00 00 53 0a 55 03 53 08 0f .S.3.5.........[.........S.U.S..
0260 00 53 09 33 03 35 01 00 00 00 00 00 00 20 00 5b 0f 00 00 00 00 00 00 00 00 53 0b 55 04 53 08 0f .S.3.5.........[.........S.U.S..
0280 00 53 0c 33 03 35 01 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 12 00 00 00 00 00 .S.3.5.........[.........R......
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 0d 53 0e 39 01 20 00 5b 14 00 00 00 00 00 00 00 .............".S.S.9...[........
02c0 00 52 16 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 0f 2f 01 55 02 2f 01 53 .R...................".S./.U./.S
02e0 10 53 11 39 03 20 00 5b 10 00 00 00 00 00 00 00 00 52 18 00 00 00 00 00 00 00 00 00 00 00 00 00 .S.9...[.........R..............
0300 00 00 00 00 00 22 00 53 12 35 01 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 1a 00 .....".S.5.........[.........R..
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 13 35 01 00 00 00 00 00 00 20 00 5b .................".S.5.........[
0340 10 00 00 00 00 00 00 00 00 52 1c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 35 .........R...................".5
0360 00 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 1e 00 00 00 00 00 00 00 00 00 00 00 .........[.........R............
0380 00 00 00 00 00 00 00 22 00 53 14 35 01 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 .......".S.5.........[.........R
03a0 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 35 00 00 00 00 00 00 00 20 00 5b ...................".5.........[
03c0 10 00 00 00 00 00 00 00 00 52 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 .........R...................".S
03e0 0d 53 0e 39 01 20 00 5b 14 00 00 00 00 00 00 00 00 52 16 00 00 00 00 00 00 00 00 00 00 00 00 00 .S.9...[.........R..............
0400 00 00 00 00 00 22 00 53 0f 2f 01 55 03 2f 01 53 15 53 11 39 03 20 00 5b 10 00 00 00 00 00 00 00 .....".S./.U./.S.S.9...[........
0420 00 52 18 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 16 35 01 00 00 00 00 00 .R...................".S.5......
0440 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 1a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...[.........R..................
0460 00 22 00 53 13 35 01 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 1c 00 00 00 00 00 .".S.5.........[.........R......
0480 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 35 00 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 .............".5.........[......
04a0 00 00 00 52 1e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 17 35 01 00 00 00 ...R...................".S.5....
04c0 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .....[.........R................
04e0 00 00 00 22 00 35 00 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 12 00 00 00 00 00 ...".5.........[.........R......
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 0d 53 0e 39 01 20 00 5b 14 00 00 00 00 00 00 00 .............".S.S.9...[........
0520 00 52 16 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 0f 2f 01 55 04 2f 01 53 .R...................".S./.U./.S
0540 18 53 11 39 03 20 00 5b 10 00 00 00 00 00 00 00 00 52 18 00 00 00 00 00 00 00 00 00 00 00 00 00 .S.9...[.........R..............
0560 00 00 00 00 00 22 00 53 19 35 01 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 1a 00 .....".S.5.........[.........R..
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 1a 35 01 00 00 00 00 00 00 20 00 5b .................".S.5.........[
05a0 10 00 00 00 00 00 00 00 00 52 1c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 35 .........R...................".5
05c0 00 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 1e 00 00 00 00 00 00 00 00 00 00 00 .........[.........R............
05e0 00 00 00 00 00 00 00 22 00 53 1b 35 01 00 00 00 00 00 00 20 00 5b 10 00 00 00 00 00 00 00 00 52 .......".S.5.........[.........R
0600 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 35 00 00 00 00 00 00 00 20 00 67 ...................".5.........g
0620 00 29 1c 4e 7a 1d 6f 75 74 70 75 74 2f 72 74 74 5f 74 68 72 6f 75 67 68 70 75 74 5f 6c 6f 67 2e .).Nz.output/rtt_throughput_log.
0640 63 73 76 da 07 73 65 6e 74 5f 6d 73 da 0b 72 65 63 65 69 76 65 64 5f 6d 73 da 06 72 74 74 5f 6d csv..sent_ms..received_ms..rtt_m
0660 73 da 14 74 68 72 6f 75 67 68 70 75 74 5f 6d 73 67 5f 70 65 72 5f 73 67 66 66 66 66 66 66 ee 3f s..throughput_msg_per_sgffffff.?
0680 75 0e 00 00 00 c5 9a 72 65 64 6e 69 65 20 52 54 54 3a 20 7a 03 2e 32 66 7a 03 20 6d 73 7a 12 52 u......rednie.RTT:.z..2fz..msz.R
06a0 54 54 20 39 35 2d 70 65 72 63 65 6e 74 79 6c 3a 20 75 14 00 00 00 c5 9a 72 65 64 6e 69 20 74 68 TT.95-percentyl:.u......redni.th
06c0 72 6f 75 67 68 70 75 74 3a 20 7a 06 20 6d 73 67 2f 73 29 02 e9 06 00 00 00 e9 04 00 00 00 29 01 roughput:.z..msg/s)...........).
06e0 da 07 66 69 67 73 69 7a 65 7a 09 56 61 72 69 61 6e 74 20 41 da 04 53 65 74 32 29 03 da 01 78 da ..figsizez.Variant.A..Set2)...x.
0700 01 79 da 07 70 61 6c 65 74 74 65 75 18 00 00 00 c5 9a 72 65 64 6e 69 65 20 52 54 54 20 2d 20 77 .y..paletteu......rednie.RTT.-.w
0720 61 72 69 61 6e 74 20 41 7a 08 52 54 54 20 5b 6d 73 5d 7a 15 6f 75 74 70 75 74 2f 72 74 74 5f 6d ariant.Az.RTT.[ms]z.output/rtt_m
0740 65 61 6e 5f 61 2e 70 6e 67 da 04 53 65 74 33 7a 1c 52 54 54 20 39 35 2d 70 65 72 63 65 6e 74 79 ean_a.png..Set3z.RTT.95-percenty
0760 6c 20 2d 20 77 61 72 69 61 6e 74 20 41 7a 14 6f 75 74 70 75 74 2f 72 74 74 5f 70 39 35 5f 61 2e l.-.wariant.Az.output/rtt_p95_a.
0780 70 6e 67 da 04 53 65 74 31 75 1e 00 00 00 c5 9a 72 65 64 6e 69 20 74 68 72 6f 75 67 68 70 75 74 png..Set1u......redni.throughput
07a0 20 2d 20 77 61 72 69 61 6e 74 20 41 7a 13 4d 65 73 73 61 67 65 73 20 70 65 72 20 73 65 63 6f 6e .-.wariant.Az.Messages.per.secon
07c0 64 7a 17 6f 75 74 70 75 74 2f 74 68 72 6f 75 67 68 70 75 74 5f 61 2e 70 6e 67 29 11 da 02 70 64 dz.output/throughput_a.png)...pd
07e0 da 08 72 65 61 64 5f 63 73 76 da 06 61 73 74 79 70 65 da 03 69 6e 74 da 05 66 6c 6f 61 74 da 04 ..read_csv..astype..int..float..
0800 6d 65 61 6e da 08 71 75 61 6e 74 69 6c 65 da 05 70 72 69 6e 74 da 03 70 6c 74 da 06 66 69 67 75 mean..quantile..print..plt..figu
0820 72 65 da 03 73 6e 73 da 07 62 61 72 70 6c 6f 74 da 05 74 69 74 6c 65 da 06 79 6c 61 62 65 6c da re..sns..barplot..title..ylabel.
0840 0c 74 69 67 68 74 5f 6c 61 79 6f 75 74 da 07 73 61 76 65 66 69 67 da 04 73 68 6f 77 29 05 da 08 .tight_layout..savefig..show)...
0860 43 53 56 5f 46 49 4c 45 da 02 64 66 da 08 6d 65 61 6e 5f 72 74 74 da 07 70 39 35 5f 72 74 74 da CSV_FILE..df..mean_rtt..p95_rtt.
0880 0f 6d 65 61 6e 5f 74 68 72 6f 75 67 68 70 75 74 73 05 00 00 00 20 20 20 20 20 da 37 2f 68 6f 6d .mean_throughputs..........7/hom
08a0 65 2f 70 68 69 6c 2f 72 65 70 6f 73 2f 6d 61 73 74 65 72 5f 74 68 65 73 69 73 5f 69 6f 74 2f 65 e/phil/repos/master_thesis_iot/e
08c0 31 61 6e 6c 2f 73 72 63 2f 61 6e 61 6c 79 7a 65 2e 70 79 da 07 61 6e 61 6c 79 7a 65 72 2a 00 00 1anl/src/analyze.py..analyzer*..
08e0 00 0a 00 00 00 73 04 02 00 00 80 00 d8 0f 2e 80 48 dc 09 0b 8f 1b 8a 1b 90 58 d3 09 1e 80 42 e0 .....s..........H........X....B.
0900 14 16 90 79 91 4d d7 14 28 d1 14 28 ac 13 d3 14 2d 80 42 80 79 81 4d d8 18 1a 98 3d d1 18 29 d7 ...y.M..(..(....-.B.y.M....=..).
0920 18 30 d1 18 30 b4 13 d3 18 35 80 42 80 7d d1 04 15 d8 13 15 90 68 91 3c d7 13 26 d1 13 26 a4 73 .0..0....5.B.}.......h.<..&..&.s
0940 d3 13 2b 80 42 80 78 81 4c d8 21 23 d0 24 3a d1 21 3b d7 21 42 d1 21 42 c4 35 d3 21 49 80 42 d0 ..+.B.x.L.!#.$:.!;.!B.!B.5.!I.B.
0960 07 1d d1 04 1e e0 0f 11 90 28 89 7c d7 0f 20 d1 0f 20 d3 0f 22 80 48 d8 0e 10 90 18 89 6c d7 0e .........(.|........".H......l..
0980 23 d1 0e 23 a0 44 d3 0e 29 80 47 d8 16 18 d0 19 2f d1 16 30 d7 16 35 d1 16 35 d3 16 37 80 4f e4 #..#.D..).G...../..0..5..5..7.O.
09a0 04 09 88 4e 98 38 a0 43 98 2e a8 03 d0 0a 2c d4 04 2d dc 04 09 d0 0c 1e 98 77 a0 73 98 6d a8 33 ...N.8.C......,..-.......w.s.m.3
09c0 d0 0a 2f d4 04 30 dc 04 09 d0 0c 20 a0 1f b0 13 d0 20 35 b0 56 d0 0a 3c d4 04 3d e4 04 07 87 4a ../..0............5.V..<..=....J
09e0 82 4a 90 75 d2 04 1d dc 04 07 87 4b 82 4b 90 3b 90 2d a0 48 a0 3a b0 76 d2 04 3e dc 04 07 87 49 .J.u.......K.K.;.-.H.:.v..>....I
0a00 82 49 d0 0e 28 d4 04 29 dc 04 07 87 4a 82 4a 88 7a d4 04 1a dc 04 07 d7 04 14 d2 04 14 d4 04 16 .I..(..)....J.J.z...............
0a20 dc 04 07 87 4b 82 4b d0 10 27 d4 04 28 dc 04 07 87 48 82 48 84 4a e4 04 07 87 4a 82 4a 90 75 d2 ....K.K..'..(....H.H.J....J.J.u.
0a40 04 1d dc 04 07 87 4b 82 4b 90 3b 90 2d a0 47 a0 39 b0 66 d2 04 3d dc 04 07 87 49 82 49 d0 0e 2c ......K.K.;.-.G.9.f..=....I.I..,
0a60 d4 04 2d dc 04 07 87 4a 82 4a 88 7a d4 04 1a dc 04 07 d7 04 14 d2 04 14 d4 04 16 dc 04 07 87 4b ..-....J.J.z...................K
0a80 82 4b d0 10 26 d4 04 27 dc 04 07 87 48 82 48 84 4a e4 04 07 87 4a 82 4a 90 75 d2 04 1d dc 04 07 .K..&..'....H.H.J....J.J.u......
0aa0 87 4b 82 4b 90 3b 90 2d a0 4f d0 23 34 b8 66 d2 04 45 dc 04 07 87 49 82 49 d0 0e 2e d4 04 2f dc .K.K.;.-.O.#4.f..E....I.I...../.
0ac0 04 07 87 4a 82 4a d0 0f 24 d4 04 25 dc 04 07 d7 04 14 d2 04 14 d4 04 16 dc 04 07 87 4b 82 4b d0 ...J.J..$..%................K.K.
0ae0 10 29 d4 04 2a dc 04 07 87 48 82 48 85 4a f3 00 00 00 00 29 0a da 06 70 61 6e 64 61 73 72 13 00 .)..*....H.H.J.....)...pandasr..
0b00 00 00 da 11 6d 61 74 70 6c 6f 74 6c 69 62 2e 70 79 70 6c 6f 74 da 06 70 79 70 6c 6f 74 72 1b 00 ....matplotlib.pyplot..pyplotr..
0b20 00 00 da 07 73 65 61 62 6f 72 6e 72 1d 00 00 00 da 02 6f 73 da 08 6d 61 6b 65 64 69 72 73 72 2a ....seabornr......os..makedirsr*
0b40 00 00 00 a9 00 72 2b 00 00 00 72 29 00 00 00 da 08 3c 6d 6f 64 75 6c 65 3e 72 33 00 00 00 01 00 .....r+...r).....<module>r3.....
0b60 00 00 73 26 00 00 00 f0 03 01 01 01 f3 06 00 01 14 dd 00 1f db 00 15 e3 00 09 d8 00 02 87 0b 82 ..s&............................
0b80 0b 88 48 98 74 d2 00 24 f3 04 27 01 0f 72 2b 00 00 00 ..H.t..$..'..r+...