| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | clients.svg | 1536 | logstatsplain |
| -rw-r--r-- | email.svg | 1548 | logstatsplain |
| -rwxr-xr-x | k7.svg | 2554 | logstatsplain |
| -rwxr-xr-x | mad.svg | 6252 | logstatsplain |
| -rw-r--r-- | matrix.svg | 1222 | logstatsplain |
| -rw-r--r-- | servers.svg | 1542 | logstatsplain |
| -rw-r--r-- | web.svg | 944 | logstatsplain |
| -rw-r--r-- | whgit.svg | 1590 | logstatsplain |
| -rwxr-xr-x | wsb.svg | 1952 | logstatsplain |
