diff options
| -rw-r--r-- | main.pdf | 2698 | ||||
| -rw-r--r-- | main.typ | 114 |
2 files changed, 2812 insertions, 0 deletions
diff --git a/main.pdf b/main.pdf new file mode 100644 index 0000000..2e8eaaa --- /dev/null +++ b/main.pdf | |||
| @@ -0,0 +1,2698 @@ | |||
| 1 | %PDF-1.7 | ||
| 2 | % | ||
| 3 | |||
| 4 | 1 0 obj | ||
| 5 | << | ||
| 6 | /Type /Pages | ||
| 7 | /Count 1 | ||
| 8 | /Kids [190 0 R] | ||
| 9 | >> | ||
| 10 | endobj | ||
| 11 | |||
| 12 | 2 0 obj | ||
| 13 | << | ||
| 14 | /Type /Outlines | ||
| 15 | /First 3 0 R | ||
| 16 | /Last 3 0 R | ||
| 17 | /Count 1 | ||
| 18 | >> | ||
| 19 | endobj | ||
| 20 | |||
| 21 | 3 0 obj | ||
| 22 | << | ||
| 23 | /Parent 2 0 R | ||
| 24 | /First 4 0 R | ||
| 25 | /Last 7 0 R | ||
| 26 | /Count -4 | ||
| 27 | /Title (Filip Wandzio) | ||
| 28 | /Dest 184 0 R | ||
| 29 | >> | ||
| 30 | endobj | ||
| 31 | |||
| 32 | 4 0 obj | ||
| 33 | << | ||
| 34 | /Parent 3 0 R | ||
| 35 | /Next 5 0 R | ||
| 36 | /Title <FEFF0044006F015B00770069006100640063007A0065006E006900650020007A00610077006F0064006F00770065> | ||
| 37 | /Dest 180 0 R | ||
| 38 | >> | ||
| 39 | endobj | ||
| 40 | |||
| 41 | 5 0 obj | ||
| 42 | << | ||
| 43 | /Parent 3 0 R | ||
| 44 | /Next 6 0 R | ||
| 45 | /Prev 4 0 R | ||
| 46 | /Title (Edukacja) | ||
| 47 | /Dest 181 0 R | ||
| 48 | >> | ||
| 49 | endobj | ||
| 50 | |||
| 51 | 6 0 obj | ||
| 52 | << | ||
| 53 | /Parent 3 0 R | ||
| 54 | /Next 7 0 R | ||
| 55 | /Prev 5 0 R | ||
| 56 | /Title <FEFF0041006B007400790077006E006F015B0107002000730074007500640065006E0063006B0061> | ||
| 57 | /Dest 182 0 R | ||
| 58 | >> | ||
| 59 | endobj | ||
| 60 | |||
| 61 | 7 0 obj | ||
| 62 | << | ||
| 63 | /Parent 3 0 R | ||
| 64 | /Prev 6 0 R | ||
| 65 | /Title <FEFF0055006D00690065006A01190074006E006F015B00630069> | ||
| 66 | /Dest 183 0 R | ||
| 67 | >> | ||
| 68 | endobj | ||
| 69 | |||
| 70 | 8 0 obj | ||
| 71 | << | ||
| 72 | /Type /StructTreeRoot | ||
| 73 | /RoleMap << | ||
| 74 | /Datetime /Span | ||
| 75 | /Terms /Part | ||
| 76 | /Title /P | ||
| 77 | /Strong /Span | ||
| 78 | /Em /Span | ||
| 79 | >> | ||
| 80 | /K [10 0 R] | ||
| 81 | /ParentTree << | ||
| 82 | /Nums [0 149 0 R 1 147 0 R 2 145 0 R 3 143 0 R 4 47 0 R 5 9 0 R] | ||
| 83 | >> | ||
| 84 | /ParentTreeNextKey 6 | ||
| 85 | >> | ||
| 86 | endobj | ||
| 87 | |||
| 88 | 9 0 obj | ||
| 89 | [151 0 R 142 0 R 150 0 R 142 0 R 148 0 R 142 0 R 146 0 R 142 0 R 144 0 R 141 0 R 140 0 R 137 0 R 139 0 R 137 0 R 137 0 R 138 0 R 136 0 R 135 0 R 133 0 R 132 0 R 130 0 R 129 0 R 127 0 R 126 0 R 124 0 R 123 0 R 120 0 R 117 0 R 119 0 R 117 0 R 117 0 R 118 0 R 116 0 R 115 0 R 112 0 R 109 0 R 111 0 R 109 0 R 109 0 R 110 0 R 108 0 R 107 0 R 105 0 R 104 0 R 102 0 R 101 0 R 99 0 R 98 0 R 95 0 R 92 0 R 94 0 R 92 0 R 92 0 R 93 0 R 91 0 R 90 0 R 88 0 R 87 0 R 85 0 R 84 0 R 82 0 R 81 0 R 78 0 R 77 0 R 71 0 R 76 0 R 75 0 R 74 0 R 72 0 R 70 0 R 70 0 R 69 0 R 63 0 R 68 0 R 67 0 R 66 0 R 64 0 R 62 0 R 61 0 R 55 0 R 60 0 R 59 0 R 58 0 R 56 0 R 54 0 R 53 0 R 52 0 R 52 0 R 50 0 R 51 0 R 50 0 R 49 0 R 46 0 R 48 0 R 46 0 R 44 0 R 43 0 R 40 0 R 39 0 R 38 0 R 37 0 R 35 0 R 34 0 R 33 0 R 31 0 R 30 0 R 29 0 R 27 0 R 26 0 R 25 0 R 23 0 R 22 0 R 21 0 R 19 0 R 18 0 R 17 0 R 15 0 R 14 0 R 13 0 R] | ||
| 90 | endobj | ||
| 91 | |||
| 92 | 10 0 obj | ||
| 93 | << | ||
| 94 | /Type /StructElem | ||
| 95 | /S /Document | ||
| 96 | /P 8 0 R | ||
| 97 | /K [151 0 R 149 0 R 147 0 R 145 0 R 143 0 R 142 0 R 141 0 R 137 0 R 121 0 R 117 0 R 113 0 R 109 0 R 96 0 R 92 0 R 79 0 R 78 0 R 71 0 R 70 0 R 63 0 R 62 0 R 55 0 R 54 0 R 53 0 R 50 0 R 41 0 R 40 0 R 11 0 R] | ||
| 98 | >> | ||
| 99 | endobj | ||
| 100 | |||
| 101 | 11 0 obj | ||
| 102 | << | ||
| 103 | /Type /StructElem | ||
| 104 | /S /L | ||
| 105 | /P 10 0 R | ||
| 106 | /A [<< | ||
| 107 | /O /List | ||
| 108 | /ListNumbering /Circle | ||
| 109 | >>] | ||
| 110 | /K [36 0 R 32 0 R 28 0 R 24 0 R 20 0 R 16 0 R 12 0 R] | ||
| 111 | >> | ||
| 112 | endobj | ||
| 113 | |||
| 114 | 12 0 obj | ||
| 115 | << | ||
| 116 | /Type /StructElem | ||
| 117 | /S /LI | ||
| 118 | /P 11 0 R | ||
| 119 | /K [15 0 R 13 0 R] | ||
| 120 | >> | ||
| 121 | endobj | ||
| 122 | |||
| 123 | 13 0 obj | ||
| 124 | << | ||
| 125 | /Type /StructElem | ||
| 126 | /S /LBody | ||
| 127 | /P 12 0 R | ||
| 128 | /K [14 0 R 118] | ||
| 129 | /Pg 190 0 R | ||
| 130 | >> | ||
| 131 | endobj | ||
| 132 | |||
| 133 | 14 0 obj | ||
| 134 | << | ||
| 135 | /Type /StructElem | ||
| 136 | /S /Strong | ||
| 137 | /P 13 0 R | ||
| 138 | /K [117] | ||
| 139 | /Pg 190 0 R | ||
| 140 | >> | ||
| 141 | endobj | ||
| 142 | |||
| 143 | 15 0 obj | ||
| 144 | << | ||
| 145 | /Type /StructElem | ||
| 146 | /S /Lbl | ||
| 147 | /P 12 0 R | ||
| 148 | /K [116] | ||
| 149 | /Pg 190 0 R | ||
| 150 | >> | ||
| 151 | endobj | ||
| 152 | |||
| 153 | 16 0 obj | ||
| 154 | << | ||
| 155 | /Type /StructElem | ||
| 156 | /S /LI | ||
| 157 | /P 11 0 R | ||
| 158 | /K [19 0 R 17 0 R] | ||
| 159 | >> | ||
| 160 | endobj | ||
| 161 | |||
| 162 | 17 0 obj | ||
| 163 | << | ||
| 164 | /Type /StructElem | ||
| 165 | /S /LBody | ||
| 166 | /P 16 0 R | ||
| 167 | /K [18 0 R 115] | ||
| 168 | /Pg 190 0 R | ||
| 169 | >> | ||
| 170 | endobj | ||
| 171 | |||
| 172 | 18 0 obj | ||
| 173 | << | ||
| 174 | /Type /StructElem | ||
| 175 | /S /Strong | ||
| 176 | /P 17 0 R | ||
| 177 | /K [114] | ||
| 178 | /Pg 190 0 R | ||
| 179 | >> | ||
| 180 | endobj | ||
| 181 | |||
| 182 | 19 0 obj | ||
| 183 | << | ||
| 184 | /Type /StructElem | ||
| 185 | /S /Lbl | ||
| 186 | /P 16 0 R | ||
| 187 | /K [113] | ||
| 188 | /Pg 190 0 R | ||
| 189 | >> | ||
| 190 | endobj | ||
| 191 | |||
| 192 | 20 0 obj | ||
| 193 | << | ||
| 194 | /Type /StructElem | ||
| 195 | /S /LI | ||
| 196 | /P 11 0 R | ||
| 197 | /K [23 0 R 21 0 R] | ||
| 198 | >> | ||
| 199 | endobj | ||
| 200 | |||
| 201 | 21 0 obj | ||
| 202 | << | ||
| 203 | /Type /StructElem | ||
| 204 | /S /LBody | ||
| 205 | /P 20 0 R | ||
| 206 | /K [22 0 R 112] | ||
| 207 | /Pg 190 0 R | ||
| 208 | >> | ||
| 209 | endobj | ||
| 210 | |||
| 211 | 22 0 obj | ||
| 212 | << | ||
| 213 | /Type /StructElem | ||
| 214 | /S /Strong | ||
| 215 | /P 21 0 R | ||
| 216 | /K [111] | ||
| 217 | /Pg 190 0 R | ||
| 218 | >> | ||
| 219 | endobj | ||
| 220 | |||
| 221 | 23 0 obj | ||
| 222 | << | ||
| 223 | /Type /StructElem | ||
| 224 | /S /Lbl | ||
| 225 | /P 20 0 R | ||
| 226 | /K [110] | ||
| 227 | /Pg 190 0 R | ||
| 228 | >> | ||
| 229 | endobj | ||
| 230 | |||
| 231 | 24 0 obj | ||
| 232 | << | ||
| 233 | /Type /StructElem | ||
| 234 | /S /LI | ||
| 235 | /P 11 0 R | ||
| 236 | /K [27 0 R 25 0 R] | ||
| 237 | >> | ||
| 238 | endobj | ||
| 239 | |||
| 240 | 25 0 obj | ||
| 241 | << | ||
| 242 | /Type /StructElem | ||
| 243 | /S /LBody | ||
| 244 | /P 24 0 R | ||
| 245 | /K [26 0 R 109] | ||
| 246 | /Pg 190 0 R | ||
| 247 | >> | ||
| 248 | endobj | ||
| 249 | |||
| 250 | 26 0 obj | ||
| 251 | << | ||
| 252 | /Type /StructElem | ||
| 253 | /S /Strong | ||
| 254 | /P 25 0 R | ||
| 255 | /K [108] | ||
| 256 | /Pg 190 0 R | ||
| 257 | >> | ||
| 258 | endobj | ||
| 259 | |||
| 260 | 27 0 obj | ||
| 261 | << | ||
| 262 | /Type /StructElem | ||
| 263 | /S /Lbl | ||
| 264 | /P 24 0 R | ||
| 265 | /K [107] | ||
| 266 | /Pg 190 0 R | ||
| 267 | >> | ||
| 268 | endobj | ||
| 269 | |||
| 270 | 28 0 obj | ||
| 271 | << | ||
| 272 | /Type /StructElem | ||
| 273 | /S /LI | ||
| 274 | /P 11 0 R | ||
| 275 | /K [31 0 R 29 0 R] | ||
| 276 | >> | ||
| 277 | endobj | ||
| 278 | |||
| 279 | 29 0 obj | ||
| 280 | << | ||
| 281 | /Type /StructElem | ||
| 282 | /S /LBody | ||
| 283 | /P 28 0 R | ||
| 284 | /K [30 0 R 106] | ||
| 285 | /Pg 190 0 R | ||
| 286 | >> | ||
| 287 | endobj | ||
| 288 | |||
| 289 | 30 0 obj | ||
| 290 | << | ||
| 291 | /Type /StructElem | ||
| 292 | /S /Strong | ||
| 293 | /P 29 0 R | ||
| 294 | /K [105] | ||
| 295 | /Pg 190 0 R | ||
| 296 | >> | ||
| 297 | endobj | ||
| 298 | |||
| 299 | 31 0 obj | ||
| 300 | << | ||
| 301 | /Type /StructElem | ||
| 302 | /S /Lbl | ||
| 303 | /P 28 0 R | ||
| 304 | /K [104] | ||
| 305 | /Pg 190 0 R | ||
| 306 | >> | ||
| 307 | endobj | ||
| 308 | |||
| 309 | 32 0 obj | ||
| 310 | << | ||
| 311 | /Type /StructElem | ||
| 312 | /S /LI | ||
| 313 | /P 11 0 R | ||
| 314 | /K [35 0 R 33 0 R] | ||
| 315 | >> | ||
| 316 | endobj | ||
| 317 | |||
| 318 | 33 0 obj | ||
| 319 | << | ||
| 320 | /Type /StructElem | ||
| 321 | /S /LBody | ||
| 322 | /P 32 0 R | ||
| 323 | /K [34 0 R 103] | ||
| 324 | /Pg 190 0 R | ||
| 325 | >> | ||
| 326 | endobj | ||
| 327 | |||
| 328 | 34 0 obj | ||
| 329 | << | ||
| 330 | /Type /StructElem | ||
| 331 | /S /Strong | ||
| 332 | /P 33 0 R | ||
| 333 | /K [102] | ||
| 334 | /Pg 190 0 R | ||
| 335 | >> | ||
| 336 | endobj | ||
| 337 | |||
| 338 | 35 0 obj | ||
| 339 | << | ||
| 340 | /Type /StructElem | ||
| 341 | /S /Lbl | ||
| 342 | /P 32 0 R | ||
| 343 | /K [101] | ||
| 344 | /Pg 190 0 R | ||
| 345 | >> | ||
| 346 | endobj | ||
| 347 | |||
| 348 | 36 0 obj | ||
| 349 | << | ||
| 350 | /Type /StructElem | ||
| 351 | /S /LI | ||
| 352 | /P 11 0 R | ||
| 353 | /K [39 0 R 37 0 R] | ||
| 354 | >> | ||
| 355 | endobj | ||
| 356 | |||
| 357 | 37 0 obj | ||
| 358 | << | ||
| 359 | /Type /StructElem | ||
| 360 | /S /LBody | ||
| 361 | /P 36 0 R | ||
| 362 | /K [38 0 R 100] | ||
| 363 | /Pg 190 0 R | ||
| 364 | >> | ||
| 365 | endobj | ||
| 366 | |||
| 367 | 38 0 obj | ||
| 368 | << | ||
| 369 | /Type /StructElem | ||
| 370 | /S /Strong | ||
| 371 | /P 37 0 R | ||
| 372 | /K [99] | ||
| 373 | /Pg 190 0 R | ||
| 374 | >> | ||
| 375 | endobj | ||
| 376 | |||
| 377 | 39 0 obj | ||
| 378 | << | ||
| 379 | /Type /StructElem | ||
| 380 | /S /Lbl | ||
| 381 | /P 36 0 R | ||
| 382 | /K [98] | ||
| 383 | /Pg 190 0 R | ||
| 384 | >> | ||
| 385 | endobj | ||
| 386 | |||
| 387 | 40 0 obj | ||
| 388 | << | ||
| 389 | /Type /StructElem | ||
| 390 | /S /H2 | ||
| 391 | /P 10 0 R | ||
| 392 | /T <FEFF0055006D00690065006A01190074006E006F015B00630069> | ||
| 393 | /K [97] | ||
| 394 | /Pg 190 0 R | ||
| 395 | >> | ||
| 396 | endobj | ||
| 397 | |||
| 398 | 41 0 obj | ||
| 399 | << | ||
| 400 | /Type /StructElem | ||
| 401 | /S /L | ||
| 402 | /P 10 0 R | ||
| 403 | /A [<< | ||
| 404 | /O /List | ||
| 405 | /ListNumbering /Circle | ||
| 406 | >>] | ||
| 407 | /K [45 0 R 42 0 R] | ||
| 408 | >> | ||
| 409 | endobj | ||
| 410 | |||
| 411 | 42 0 obj | ||
| 412 | << | ||
| 413 | /Type /StructElem | ||
| 414 | /S /LI | ||
| 415 | /P 41 0 R | ||
| 416 | /K [44 0 R 43 0 R] | ||
| 417 | >> | ||
| 418 | endobj | ||
| 419 | |||
| 420 | 43 0 obj | ||
| 421 | << | ||
| 422 | /Type /StructElem | ||
| 423 | /S /LBody | ||
| 424 | /P 42 0 R | ||
| 425 | /K [96] | ||
| 426 | /Pg 190 0 R | ||
| 427 | >> | ||
| 428 | endobj | ||
| 429 | |||
| 430 | 44 0 obj | ||
| 431 | << | ||
| 432 | /Type /StructElem | ||
| 433 | /S /Lbl | ||
| 434 | /P 42 0 R | ||
| 435 | /K [95] | ||
| 436 | /Pg 190 0 R | ||
| 437 | >> | ||
| 438 | endobj | ||
| 439 | |||
| 440 | 45 0 obj | ||
| 441 | << | ||
| 442 | /Type /StructElem | ||
| 443 | /S /LI | ||
| 444 | /P 41 0 R | ||
| 445 | /K [49 0 R 46 0 R] | ||
| 446 | >> | ||
| 447 | endobj | ||
| 448 | |||
| 449 | 46 0 obj | ||
| 450 | << | ||
| 451 | /Type /StructElem | ||
| 452 | /S /LBody | ||
| 453 | /P 45 0 R | ||
| 454 | /K [92 47 0 R 94] | ||
| 455 | /Pg 190 0 R | ||
| 456 | >> | ||
| 457 | endobj | ||
| 458 | |||
| 459 | 47 0 obj | ||
| 460 | << | ||
| 461 | /Type /StructElem | ||
| 462 | /S /Link | ||
| 463 | /P 46 0 R | ||
| 464 | /K [48 0 R << | ||
| 465 | /Type /OBJR | ||
| 466 | /Pg 190 0 R | ||
| 467 | /Obj 189 0 R | ||
| 468 | >>] | ||
| 469 | >> | ||
| 470 | endobj | ||
| 471 | |||
| 472 | 48 0 obj | ||
| 473 | << | ||
| 474 | /Type /StructElem | ||
| 475 | /S /Span | ||
| 476 | /P 47 0 R | ||
| 477 | /A [<< | ||
| 478 | /O /Layout | ||
| 479 | /TextDecorationType /Underline | ||
| 480 | >>] | ||
| 481 | /K [93] | ||
| 482 | /Pg 190 0 R | ||
| 483 | >> | ||
| 484 | endobj | ||
| 485 | |||
| 486 | 49 0 obj | ||
| 487 | << | ||
| 488 | /Type /StructElem | ||
| 489 | /S /Lbl | ||
| 490 | /P 45 0 R | ||
| 491 | /K [91] | ||
| 492 | /Pg 190 0 R | ||
| 493 | >> | ||
| 494 | endobj | ||
| 495 | |||
| 496 | 50 0 obj | ||
| 497 | << | ||
| 498 | /Type /StructElem | ||
| 499 | /S /P | ||
| 500 | /P 10 0 R | ||
| 501 | /K [52 0 R 88 51 0 R 90] | ||
| 502 | /Pg 190 0 R | ||
| 503 | >> | ||
| 504 | endobj | ||
| 505 | |||
| 506 | 51 0 obj | ||
| 507 | << | ||
| 508 | /Type /StructElem | ||
| 509 | /S /Formula | ||
| 510 | /P 50 0 R | ||
| 511 | /K [89] | ||
| 512 | /Pg 190 0 R | ||
| 513 | >> | ||
| 514 | endobj | ||
| 515 | |||
| 516 | 52 0 obj | ||
| 517 | << | ||
| 518 | /Type /StructElem | ||
| 519 | /S /Strong | ||
| 520 | /P 50 0 R | ||
| 521 | /K [86 87] | ||
| 522 | /Pg 190 0 R | ||
| 523 | >> | ||
| 524 | endobj | ||
| 525 | |||
| 526 | 53 0 obj | ||
| 527 | << | ||
| 528 | /Type /StructElem | ||
| 529 | /S /H2 | ||
| 530 | /P 10 0 R | ||
| 531 | /T <FEFF0041006B007400790077006E006F015B0107002000730074007500640065006E0063006B0061> | ||
| 532 | /K [85] | ||
| 533 | /Pg 190 0 R | ||
| 534 | >> | ||
| 535 | endobj | ||
| 536 | |||
| 537 | 54 0 obj | ||
| 538 | << | ||
| 539 | /Type /StructElem | ||
| 540 | /S /P | ||
| 541 | /P 10 0 R | ||
| 542 | /K [84] | ||
| 543 | /Pg 190 0 R | ||
| 544 | >> | ||
| 545 | endobj | ||
| 546 | |||
| 547 | 55 0 obj | ||
| 548 | << | ||
| 549 | /Type /StructElem | ||
| 550 | /S /P | ||
| 551 | /P 10 0 R | ||
| 552 | /K [61 0 R 79 60 0 R 59 0 R 57 0 R 56 0 R] | ||
| 553 | /Pg 190 0 R | ||
| 554 | >> | ||
| 555 | endobj | ||
| 556 | |||
| 557 | 56 0 obj | ||
| 558 | << | ||
| 559 | /Type /StructElem | ||
| 560 | /S /Em | ||
| 561 | /P 55 0 R | ||
| 562 | /K [83] | ||
| 563 | /Pg 190 0 R | ||
| 564 | >> | ||
| 565 | endobj | ||
| 566 | |||
| 567 | 57 0 obj | ||
| 568 | << | ||
| 569 | /Type /StructElem | ||
| 570 | /S /Formula | ||
| 571 | /P 55 0 R | ||
| 572 | /K [58 0 R] | ||
| 573 | >> | ||
| 574 | endobj | ||
| 575 | |||
| 576 | 58 0 obj | ||
| 577 | << | ||
| 578 | /Type /StructElem | ||
| 579 | /S /Em | ||
| 580 | /P 57 0 R | ||
| 581 | /K [82] | ||
| 582 | /Pg 190 0 R | ||
| 583 | >> | ||
| 584 | endobj | ||
| 585 | |||
| 586 | 59 0 obj | ||
| 587 | << | ||
| 588 | /Type /StructElem | ||
| 589 | /S /Em | ||
| 590 | /P 55 0 R | ||
| 591 | /K [81] | ||
| 592 | /Pg 190 0 R | ||
| 593 | >> | ||
| 594 | endobj | ||
| 595 | |||
| 596 | 60 0 obj | ||
| 597 | << | ||
| 598 | /Type /StructElem | ||
| 599 | /S /Em | ||
| 600 | /P 55 0 R | ||
| 601 | /K [80] | ||
| 602 | /Pg 190 0 R | ||
| 603 | >> | ||
| 604 | endobj | ||
| 605 | |||
| 606 | 61 0 obj | ||
| 607 | << | ||
| 608 | /Type /StructElem | ||
| 609 | /S /Strong | ||
| 610 | /P 55 0 R | ||
| 611 | /K [78] | ||
| 612 | /Pg 190 0 R | ||
| 613 | >> | ||
| 614 | endobj | ||
| 615 | |||
| 616 | 62 0 obj | ||
| 617 | << | ||
| 618 | /Type /StructElem | ||
| 619 | /S /P | ||
| 620 | /P 10 0 R | ||
| 621 | /K [77] | ||
| 622 | /Pg 190 0 R | ||
| 623 | >> | ||
| 624 | endobj | ||
| 625 | |||
| 626 | 63 0 obj | ||
| 627 | << | ||
| 628 | /Type /StructElem | ||
| 629 | /S /P | ||
| 630 | /P 10 0 R | ||
| 631 | /K [69 0 R 72 68 0 R 67 0 R 65 0 R 64 0 R] | ||
| 632 | /Pg 190 0 R | ||
| 633 | >> | ||
| 634 | endobj | ||
| 635 | |||
| 636 | 64 0 obj | ||
| 637 | << | ||
| 638 | /Type /StructElem | ||
| 639 | /S /Em | ||
| 640 | /P 63 0 R | ||
| 641 | /K [76] | ||
| 642 | /Pg 190 0 R | ||
| 643 | >> | ||
| 644 | endobj | ||
| 645 | |||
| 646 | 65 0 obj | ||
| 647 | << | ||
| 648 | /Type /StructElem | ||
| 649 | /S /Formula | ||
| 650 | /P 63 0 R | ||
| 651 | /K [66 0 R] | ||
| 652 | >> | ||
| 653 | endobj | ||
| 654 | |||
| 655 | 66 0 obj | ||
| 656 | << | ||
| 657 | /Type /StructElem | ||
| 658 | /S /Em | ||
| 659 | /P 65 0 R | ||
| 660 | /K [75] | ||
| 661 | /Pg 190 0 R | ||
| 662 | >> | ||
| 663 | endobj | ||
| 664 | |||
| 665 | 67 0 obj | ||
| 666 | << | ||
| 667 | /Type /StructElem | ||
| 668 | /S /Em | ||
| 669 | /P 63 0 R | ||
| 670 | /K [74] | ||
| 671 | /Pg 190 0 R | ||
| 672 | >> | ||
| 673 | endobj | ||
| 674 | |||
| 675 | 68 0 obj | ||
| 676 | << | ||
| 677 | /Type /StructElem | ||
| 678 | /S /Em | ||
| 679 | /P 63 0 R | ||
| 680 | /K [73] | ||
| 681 | /Pg 190 0 R | ||
| 682 | >> | ||
| 683 | endobj | ||
| 684 | |||
| 685 | 69 0 obj | ||
| 686 | << | ||
| 687 | /Type /StructElem | ||
| 688 | /S /Strong | ||
| 689 | /P 63 0 R | ||
| 690 | /K [71] | ||
| 691 | /Pg 190 0 R | ||
| 692 | >> | ||
| 693 | endobj | ||
| 694 | |||
| 695 | 70 0 obj | ||
| 696 | << | ||
| 697 | /Type /StructElem | ||
| 698 | /S /P | ||
| 699 | /P 10 0 R | ||
| 700 | /K [69 70] | ||
| 701 | /Pg 190 0 R | ||
| 702 | >> | ||
| 703 | endobj | ||
| 704 | |||
| 705 | 71 0 obj | ||
| 706 | << | ||
| 707 | /Type /StructElem | ||
| 708 | /S /P | ||
| 709 | /P 10 0 R | ||
| 710 | /K [77 0 R 64 76 0 R 75 0 R 73 0 R 72 0 R] | ||
| 711 | /Pg 190 0 R | ||
| 712 | >> | ||
| 713 | endobj | ||
| 714 | |||
| 715 | 72 0 obj | ||
| 716 | << | ||
| 717 | /Type /StructElem | ||
| 718 | /S /Em | ||
| 719 | /P 71 0 R | ||
| 720 | /K [68] | ||
| 721 | /Pg 190 0 R | ||
| 722 | >> | ||
| 723 | endobj | ||
| 724 | |||
| 725 | 73 0 obj | ||
| 726 | << | ||
| 727 | /Type /StructElem | ||
| 728 | /S /Formula | ||
| 729 | /P 71 0 R | ||
| 730 | /K [74 0 R] | ||
| 731 | >> | ||
| 732 | endobj | ||
| 733 | |||
| 734 | 74 0 obj | ||
| 735 | << | ||
| 736 | /Type /StructElem | ||
| 737 | /S /Em | ||
| 738 | /P 73 0 R | ||
| 739 | /K [67] | ||
| 740 | /Pg 190 0 R | ||
| 741 | >> | ||
| 742 | endobj | ||
| 743 | |||
| 744 | 75 0 obj | ||
| 745 | << | ||
| 746 | /Type /StructElem | ||
| 747 | /S /Em | ||
| 748 | /P 71 0 R | ||
| 749 | /K [66] | ||
| 750 | /Pg 190 0 R | ||
| 751 | >> | ||
| 752 | endobj | ||
| 753 | |||
| 754 | 76 0 obj | ||
| 755 | << | ||
| 756 | /Type /StructElem | ||
| 757 | /S /Em | ||
| 758 | /P 71 0 R | ||
| 759 | /K [65] | ||
| 760 | /Pg 190 0 R | ||
| 761 | >> | ||
| 762 | endobj | ||
| 763 | |||
| 764 | 77 0 obj | ||
| 765 | << | ||
| 766 | /Type /StructElem | ||
| 767 | /S /Strong | ||
| 768 | /P 71 0 R | ||
| 769 | /K [63] | ||
| 770 | /Pg 190 0 R | ||
| 771 | >> | ||
| 772 | endobj | ||
| 773 | |||
| 774 | 78 0 obj | ||
| 775 | << | ||
| 776 | /Type /StructElem | ||
| 777 | /S /H2 | ||
| 778 | /P 10 0 R | ||
| 779 | /T (Edukacja) | ||
| 780 | /K [62] | ||
| 781 | /Pg 190 0 R | ||
| 782 | >> | ||
| 783 | endobj | ||
| 784 | |||
| 785 | 79 0 obj | ||
| 786 | << | ||
| 787 | /Type /StructElem | ||
| 788 | /S /L | ||
| 789 | /P 10 0 R | ||
| 790 | /A [<< | ||
| 791 | /O /List | ||
| 792 | /ListNumbering /Circle | ||
| 793 | >>] | ||
| 794 | /K [89 0 R 86 0 R 83 0 R 80 0 R] | ||
| 795 | >> | ||
| 796 | endobj | ||
| 797 | |||
| 798 | 80 0 obj | ||
| 799 | << | ||
| 800 | /Type /StructElem | ||
| 801 | /S /LI | ||
| 802 | /P 79 0 R | ||
| 803 | /K [82 0 R 81 0 R] | ||
| 804 | >> | ||
| 805 | endobj | ||
| 806 | |||
| 807 | 81 0 obj | ||
| 808 | << | ||
| 809 | /Type /StructElem | ||
| 810 | /S /LBody | ||
| 811 | /P 80 0 R | ||
| 812 | /K [61] | ||
| 813 | /Pg 190 0 R | ||
| 814 | >> | ||
| 815 | endobj | ||
| 816 | |||
| 817 | 82 0 obj | ||
| 818 | << | ||
| 819 | /Type /StructElem | ||
| 820 | /S /Lbl | ||
| 821 | /P 80 0 R | ||
| 822 | /K [60] | ||
| 823 | /Pg 190 0 R | ||
| 824 | >> | ||
| 825 | endobj | ||
| 826 | |||
| 827 | 83 0 obj | ||
| 828 | << | ||
| 829 | /Type /StructElem | ||
| 830 | /S /LI | ||
| 831 | /P 79 0 R | ||
| 832 | /K [85 0 R 84 0 R] | ||
| 833 | >> | ||
| 834 | endobj | ||
| 835 | |||
| 836 | 84 0 obj | ||
| 837 | << | ||
| 838 | /Type /StructElem | ||
| 839 | /S /LBody | ||
| 840 | /P 83 0 R | ||
| 841 | /K [59] | ||
| 842 | /Pg 190 0 R | ||
| 843 | >> | ||
| 844 | endobj | ||
| 845 | |||
| 846 | 85 0 obj | ||
| 847 | << | ||
| 848 | /Type /StructElem | ||
| 849 | /S /Lbl | ||
| 850 | /P 83 0 R | ||
| 851 | /K [58] | ||
| 852 | /Pg 190 0 R | ||
| 853 | >> | ||
| 854 | endobj | ||
| 855 | |||
| 856 | 86 0 obj | ||
| 857 | << | ||
| 858 | /Type /StructElem | ||
| 859 | /S /LI | ||
| 860 | /P 79 0 R | ||
| 861 | /K [88 0 R 87 0 R] | ||
| 862 | >> | ||
| 863 | endobj | ||
| 864 | |||
| 865 | 87 0 obj | ||
| 866 | << | ||
| 867 | /Type /StructElem | ||
| 868 | /S /LBody | ||
| 869 | /P 86 0 R | ||
| 870 | /K [57] | ||
| 871 | /Pg 190 0 R | ||
| 872 | >> | ||
| 873 | endobj | ||
| 874 | |||
| 875 | 88 0 obj | ||
| 876 | << | ||
| 877 | /Type /StructElem | ||
